UEFA Nations League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
UEFA Nations League Live scores
2026-11-20 ~ 2026-11-21 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Other leagues · Tomorrow 11-21 (12) | ||||
| 03:30 | BundesligaFC Bayern München | vs | Scheduled | |
| 03:45 | Ligue 1ES Troyes AC | vs | Scheduled | |
| 04:00 | Primera DivisionAthletic Club | vs | Scheduled | |
| 20:30 | Premier LeagueManchester City FC | vs | Scheduled | |
| 20:30 | ChampionshipSouthampton FC | vs | Scheduled | |
| 20:30 | ChampionshipNorwich City FC | vs | Scheduled | |
| 20:30 | ChampionshipMillwall FC | vs | Scheduled | |
| 21:00 | Primera DivisionDeportivo Alavés | vs | Scheduled | |
| 22:00 | Serie AComo 1907 | vs | Scheduled | |
| 22:00 | Serie ASS Lazio | vs | Scheduled | |
| 22:30 | BundesligaEintracht Frankfurt | vs | Scheduled | |
| 22:30 | BundesligaBayer 04 Leverkusen | vs | Scheduled | |
| Recent results 11-18 (8) | ||||
| 03:45 | Poland | 1 - 1 | Finished | |
| 03:45 | Wales | 2 - 3 | Finished | |
| 03:45 | Hungary | 1 - 1 | Finished | |
| 03:45 | Israel | 1 - 1 | Finished | |
| 03:45 | Denmark | 2 - 3 | Finished | |
| 03:45 | Ukraine | 1 - 0 | Finished | |
| 03:45 | Bosnia-Herzegovina | 2 - 1 | Finished | |
| 03:45 | Republic of Ireland | 3 - 0 | Finished | |
| Recent results 11-17 (8) | ||||
| 03:45 | Gibraltar | 1 - 1 | Finished | |
| 03:45 | Switzerland | 4 - 0 | Finished | |
| 03:45 | North Macedonia | 0 - 3 | Finished | |
| 03:45 | Germany | 5 - 0 | Finished | |
| 03:45 | Greece | 1 - 0 | Finished | |
| 01:00 | Iceland | 3 - 0 | Finished | |
| 01:00 | Lithuania | 2 - 1 | Finished | |
| 01:00 | Estonia | 2 - 1 | Finished | |
| Recent results 11-16 (8) | ||||
| 23:00 | Faroe Islands | 1 - 0 | Finished | |
| 23:00 | Kazakhstan | 2 - 2 | Finished | |
| 03:45 | Belgium | 4 - 1 | Finished | |
| 03:45 | Croatia | 2 - 1 | Finished | |
| 03:45 | France | 2 - 1 | Finished | |
| 03:45 | Spain | 2 - 3 | Finished | |
| 01:00 | Finland | 7 - 2 | Finished | |
| 01:00 | Belarus | 0 - 2 | Finished | |
| Recent results 11-15 (9) | ||||
| 22:00 | Cyprus | 1 - 4 | Finished | |
| 22:00 | Latvia | 0 - 0 | Finished | |
| 03:45 | Northern Ireland | 1 - 0 | Finished | |
| 03:45 | Romania | 2 - 1 | Finished | |
| 03:45 | Austria | 1 - 0 | Finished | |
| 03:45 | Portugal | 1 - 4 | Finished | |
| 03:45 | Sweden | 3 - 2 | Finished | |
| 01:00 | Norway | 3 - 1 | Finished | |
| 01:00 | Georgia | 0 - 2 | Finished | |
| Recent results 11-14 (7) | ||||
| 22:00 | Kosovo | 0 - 0 | Finished | |
| 03:45 | Serbia | 1 - 3 | Finished | |
| 03:45 | Scotland | 2 - 1 | Finished | |
| 03:45 | Slovenia | 0 - 0 | Finished | |
| 03:45 | Liechtenstein | 0 - 1 | Finished | |
| 03:45 | Andorra | 2 - 0 | Finished | |
| 03:45 | Luxembourg | 0 - 1 | Finished | |
Updated 2026-11-20 10:30:28

